Oil Canola
Refined | Crude | |
SPOT TRIAL | --- | --- |
2.500 x 12 | --- | --- |
5.000 x 12 | --- | --- |
7.500 x 12 | --- | --- |
10.000 x 12 | --- | --- |
Over 10.000 x 12 | --- | --- |
CIF PRICE (ASWP) December-2024 NA = No Accept
Refined | Crude | |
SPOT TRIAL | --- | --- |
2.500 x 12 | --- | --- |
5.000 x 12 | --- | --- |
7.500 x 12 | --- | --- |
10.000 x 12 | --- | --- |
Over 10.000 x 12 | --- | --- |
CIF PRICE (ASWP) December-2024 NA = No Accept
Flor de Maria – 2022
Agribusiness Representation and Intermediation
Website create by Bruno Gontijo