Wheat 11.5%
SPOT TRIAL | |
12.500 x 12 | REQUEST |
25.000 x 12 | REQUEST |
50.000 x 12 | REQUEST |
100.000 x 12 | REQUEST |
>200k x 12 | REQUEST |
CIF PRICE (ASWP) December-2024 NA = No Accept
SPOT TRIAL | |
12.500 x 12 | REQUEST |
25.000 x 12 | REQUEST |
50.000 x 12 | REQUEST |
100.000 x 12 | REQUEST |
>200k x 12 | REQUEST |
CIF PRICE (ASWP) December-2024 NA = No Accept
Flor de Maria – 2022
Agribusiness Representation and Intermediation
Website create by Bruno Gontijo